Trending Now
#Event Diary – 27th Januray, 2012
#Event Diary: 28th January, 2012
#Minor earthquake hits Delhi today
#Event Diary – 29th January, 2012
#Event Diary – 30th January, 2012
#Ancient History
#Light: Reflection and Refraction
#Introduction to Java
#Event Diary – 1st Feb, 2012
#Importance of Lahore Session of INC
#Computer Networks
#The Network Interface Card (NIC)
Southern Express Vs Lahore Lions CL T20 2014 Qualifier Match Scorecard
- 709 Views
- eduadmin
- September 17, 2014
- CL T20 2014 Cricket
The 2nd CL T20 2014 qualifying Match, at Shaheed Veer Narayan Singh International Stadium, Raipur. In this match the Southern Express are captained by Jehan Mubarak and Lahore Lions are captained by Mohammed Hafeez.
Lahore Lions beat Southern Express by 55 runs |
Scorecard
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Umar Siddiq | c Kusal Perera b Farveez Maharoof | 18 | 19 | 2 | 0 | 94.74 |
Ahmed Shehzad | c Lakshan Rangika b Farveez Maharoof | 29 | 21 | 4 | 0 | 138.10 |
Nasir Jamshed | c Jehan Mubarak b Farveez Maharoof | 1 | 5 | 0 | 0 | 20.00 |
Mohammad Hafeez (C) | c Angelo Perera b Ishan Jayaratne | 67 | 40 | 5 | 4 | 167.50 |
Saad Nasim | c Ishan Jayaratne b Charith Jayampathi | 31 | 25 | 3 | 0 | 124.00 |
Umar Akmal (W) | not out | 11 | 8 | 1 | 0 | 137.50 |
Wahab Riaz | run out (Angelo Perera) | 3 | 2 | 0 | 0 | 150.00 |
Asif Raza | ||||||
Imran Ali | ||||||
Adnan Rasool | ||||||
Aizaz Cheema |
Extras: 4 (b – 0, w – 4, no – 0, lb – 0, penalty – 0) | |
Fall of Wickets | 1/40 (Umar Siddiq 6ov.) 2/51 (Ahmed Shehzad 7.2ov.) 3/52 (Nasir Jamshed 8ov.) 4/127 (Saad Nasim 17ov.) 5/160 (Mohammad Hafeez 19.3ov.) 6/164 (Wahab Riaz 20ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Charith Jayampathi | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 |
Dilruwan Perera | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Ishan Jayaratne | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Farveez Maharoof | 4 | 0 | 28 | 3 | 0 | 1 | 7 |
Lakshan Rangika | 3 | 0 | 18 | 0 | 0 | 2 | 6 |
Seekkuge Prasanna | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tillakaratne Sampath | lbw b Aizaz Cheema | 18 | 18 | 3 | 0 | 100.00 |
Kusal Perera (W) | c Umar Akmal b Aizaz Cheema | 8 | 8 | 0 | 1 | 100.00 |
Danushka Gunathilaka | b Aizaz Cheema | 0 | 1 | 0 | 0 | 0.00 |
Jehan Mubarak (C) | c Umar Siddiq b Adnan Rasool | 35 | 26 | 4 | 1 | 134.62 |
Angelo Perera | c Umar Siddiq b Wahab Riaz | 16 | 18 | 1 | 0 | 88.89 |
Farveez Maharoof | b Adnan Rasool | 0 | 1 | 0 | 0 | 0.00 |
Seekkuge Prasanna | c Saad Nasim b Wahab Riaz | 4 | 3 | 1 | 0 | 133.33 |
Dilruwan Perera | b Imran Ali | 3 | 8 | 0 | 0 | 37.50 |
Ishan Jayaratne | c Nasir Jamshed b Mohammad Hafeez | 16 | 11 | 1 | 1 | 145.45 |
Charith Jayampathi | not out | 4 | 8 | 0 | 0 | 50.00 |
Lakshan Rangika | run out (Ahmed Shehzad) | 1 | 6 | 0 | 0 | 16.67 |
Extras: 4 (b – 0, w – 2, no – 2, lb – 0, penalty – 0) | |
Fall of Wickets | 1/27 (Kusal Perera 3.4ov.) 2/27 (Danushka Gunathilaka 3.5ov.) 3/36 (Tillakaratne Sampath 5.1ov.) 4/80 (Jehan Mubarak 11.3ov.) 5/81 (Farveez Maharoof 11.5ov.) 6/85 (Angelo Perera 12.1ov.) 7/86 (Seekkuge Prasanna 12.5ov.) 8/98 (Dilruwan Perera 15ov.) 9/107 (Ishan Jayaratne 16.3ov.) 10/109 (Lakshan Rangika 18ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Aizaz Cheema | 3 | 0 | 15 | 3 | 0 | 1 | 5 |
Wahab Riaz | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
Imran Ali | 3 | 0 | 14 | 1 | 0 | 1 | 4.67 |
Adnan Rasool | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Also Visit: CL T20 2014 Points Table, CL T20 2014 Schedule