Trending Now
#Event Diary – 27th Januray, 2012
#Event Diary: 28th January, 2012
#Minor earthquake hits Delhi today
#Event Diary – 29th January, 2012
#Event Diary – 30th January, 2012
#Ancient History
#Light: Reflection and Refraction
#Introduction to Java
#Event Diary – 1st Feb, 2012
#Importance of Lahore Session of INC
#Computer Networks
#The Network Interface Card (NIC)
National Emblems of Various Countries
- 19178 Views
- educates_admin
- April 10, 2019
- 1
- Facts and Figures Knowledge Diaries
Countries | Symbol / Emblem | Picture |
---|---|---|
Australia | Kangaroo | |
Barbados | Head of Trident | |
Canada | White Lily | |
Denmark | Beach | |
France | Lily | |
Guyana | Canje Pheasant | |
India | Lioned Capital | |
Ireland | Shamrock | |
Italy | White Lily | |
Japan | Chrysanthemum | |
Luxembourg | Lion with Crown | |
Norway | Lion | |
Papua New guinea | Bird of paradise | |
Senegal | Bhobab Tree | |
Sri Lanka | Lion | |
Syria | Eagle | |
U.K. | Rose | |
Bangladesh | Water Lily | |
Belgium | Lion | |
Chile | Candor and Huemul | |
Dominica | Sisserou Parrot | |
Germany | Corn Flower | |
Hong kong | Bauhinia | |
Iran | Rose | |
Isarel | Candelabrum | |
Ivory Coast | Elephant | |
Lebanon | Cedar tree | |
Mongolia | The Soyombo | |
New Zealand | Sothern Cross, Kiwi | |
Pakistan | Crescent | |
Spain | Eagle | |
Sierra leone | Lion | |
Sudan | Secretary Bird | |
Turkey | Crescent and Star | |
USA | Golden rod | |
Comment (1)
WilliamTex
09 May 2016Thanks a lot for the article.Thanks Again. Want more. Randleman