Trending Now
#Event Diary – 27th Januray, 2012
#Event Diary: 28th January, 2012
#Minor earthquake hits Delhi today
#Event Diary – 29th January, 2012
#Event Diary – 30th January, 2012
#Ancient History
#Light: Reflection and Refraction
#Introduction to Java
#Event Diary – 1st Feb, 2012
#Importance of Lahore Session of INC
#Computer Networks
#The Network Interface Card (NIC)
Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) CLT20 2014 Semifinal 2 Scorecard
- 762 Views
- eduadmin
- October 2, 2014
- CL T20 2014 Cricket
Venue: Rajiv Gandhi International Stadium, Hyderabad
Date and Time: October 2, 2014, 8 pm IST (2:30 pm GMT)
Chennai Super Kings beat Kings XI Punjab by 65 runs |
Scorecard
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dwayne Smith | b Parvinder Awana | 14 | 14 | 2 | 0 | 100.00 |
Brendon McCullum | c Parvinder Awana b Thisara Perera | 6 | 8 | 1 | 0 | 75.00 |
Suresh Raina | c George Bailey b Parvinder Awana | 6 | 5 | 1 | 0 | 120.00 |
Faf du Plessis | b Akshar Patel | 46 | 33 | 5 | 1 | 139.39 |
Dwayne Bravo | c Glenn Maxwell b Akshar Patel | 67 | 39 | 7 | 3 | 171.79 |
Pawan Negi | b Parvinder Awana | 8 | 5 | 0 | 1 | 160.00 |
MS Dhoni (C) (W) | c Karanveer Singh b Parvinder Awana | 0 | 1 | 0 | 0 | 0.00 |
Ravindra Jadeja | not out | 27 | 13 | 2 | 2 | 207.69 |
Ravichandran Ashwin | not out | 2 | 2 | 0 | 0 | 100.00 |
Mohit Sharma | ||||||
Ashish Nehra |
Extras: 6 (b – 0, w – 5, no – 1, lb – 0, penalty – 0) | |
Fall of Wickets | 1/23 (Dwayne Smith 3.2ov.) 2/29 (Brendon McCullum 4.2ov.) 3/41 (Suresh Raina 6ov.) 4/106 (Faf du Plessis 13.4ov.) 5/141 (Pawan Negi 16.1ov.) 6/141 (MS Dhoni 16.2ov.) 7/160 (Dwayne Bravo 18.3ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Anureet Singh | 4 | 0 | 44 | 0 | 0 | 2 | 11 |
Parvinder Awana | 4 | 0 | 30 | 4 | 0 | 2 | 7.5 |
Thisara Perera | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Karanveer Singh | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
Akshar Patel | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virender Sehwag | c Brendon McCullum b Mohit Sharma | 0 | 5 | 0 | 0 | 0.00 |
Manan Vohra | c Faf du Plessis b Mohit Sharma | 16 | 17 | 2 | 0 | 94.12 |
Wriddhiman Saha (W) | b Ashish Nehra | 6 | 7 | 1 | 0 | 85.71 |
Glenn Maxwell | c MS Dhoni b Ashish Nehra | 0 | 4 | 0 | 0 | 0.00 |
David Miller | b Ravichandran Ashwin | 22 | 14 | 2 | 1 | 157.14 |
George Bailey (C) | c Brendon McCullum b Pawan Negi | 6 | 6 | 1 | 0 | 100.00 |
Thisara Perera | c Dwayne Bravo b Pawan Negi | 0 | 2 | 0 | 0 | 0.00 |
Akshar Patel | b Suresh Raina | 31 | 18 | 4 | 1 | 172.22 |
Karanveer Singh | not out | 17 | 25 | 1 | 0 | 68.00 |
Parvinder Awana | c Faf du Plessis b Suresh Raina | 0 | 2 | 0 | 0 | 0.00 |
Anureet Singh | c Suresh Raina b Ravindra Jadeja | 16 | 10 | 0 | 2 | 160.00 |
Extras: 3 (b – 0, w – 1, no – 2, lb – 0, penalty – 0) | |
Fall of Wickets | 1/3 (Virender Sehwag 1.4ov.) 2/24 (Wriddhiman Saha 4.2ov.) 3/24 (Glenn Maxwell 5ov.) 4/24 (Manan Vohra 5.3ov.) 5/34 (George Bailey 7.1ov.) 6/34 (Thisara Perera 7.3ov.) 7/61 (David Miller 10.2ov.) 8/90 (Akshar Patel 14.2ov.) 9/90 (Parvinder Awana 14.4ov.) 10/117 (Anureet Singh 18.2ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Ashish Nehra | 3 | 0 | 9 | 2 | 0 | 0 | 3 |
Mohit Sharma | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 |
Ravichandran Ashwin | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Pawan Negi | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Ravindra Jadeja | 1.2 | 0 | 9 | 1 | 0 | 0 | 6.75 |
Suresh Raina | 2 | 0 | 10 | 2 | 0 | 0 | 5 |
Dwayne Bravo | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Also Visit: CL T20 2014 Points Table, CL T20 2014 Schedule