Trending Now
#Event Diary – 27th Januray, 2012
#Event Diary: 28th January, 2012
#Minor earthquake hits Delhi today
#Event Diary – 29th January, 2012
#Event Diary – 30th January, 2012
#Ancient History
#Light: Reflection and Refraction
#Introduction to Java
#Event Diary – 1st Feb, 2012
#Importance of Lahore Session of INC
#Computer Networks
#The Network Interface Card (NIC)
Hobart Hurricanes (HH) Vs Northern Knights (NK) CLT20 2014 Match 9 Scorecard
- 955 Views
- eduadmin
- September 23, 2014
- CL T20 2014 Cricket
Venue: Shaheed Veer Narayan Singh International Stadium, Raipur
Date and Time: September 23, 2014, 8 pm IST (2:30 pm GMT)
Hobart Hurricanes(HH) beat Northern Knights(NK) by 86 ns |
Scorecard
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ben Dunk | c Tim Southee b Scott Kuggeleijn | 12 | 17 | 1 | 0 | 70.59 |
Tim Paine (C) (W) | c Trent Boult b Ish Sodhi | 43 | 34 | 6 | 1 | 126.47 |
Aiden Blizzard | c Scott Styris b Tim Southee | 62 | 43 | 8 | 0 | 144.19 |
Shoaib Malik | not out | 45 | 22 | 5 | 2 | 204.55 |
Travis Birt | not out | 7 | 4 | 1 | 0 | 175.00 |
Jonathan Wells | ||||||
Joe Mennie | ||||||
Ben Hilfenhaus | ||||||
Xavier Doherty | ||||||
Doug Bollinger | ||||||
Ben Laughlin |
Extras: 9 (b – 1, w – 3, no – 5, lb – 0, penalty – 0) | |
Fall of Wickets | 1/21 (Ben Dunk 5.3ov.) 2/68 (Tim Paine 10.5ov.) 3/168 (Aiden Blizzard 19.1ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 46 | 0 | 0 | 0 | 11.5 |
Tim Southee | 4 | 0 | 29 | 1 | 0 | 3 | 7.25 |
Scott Styris | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
Scott Kuggeleijn | 2 | 0 | 22 | 1 | 0 | 0 | 11 |
Ish Sodhi | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Jono Boult | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Anton Devcich | c Ben Laughlin b Joe Mennie | 2 | 8 | 0 | 0 | 25.00 |
Kane Williamson | c Xavier Doherty b Ben Hilfenhaus | 3 | 8 | 0 | 0 | 37.50 |
Daniel Flynn (C) | b Ben Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
Bradley Watling (W) | lbw b Ben Hilfenhaus | 9 | 14 | 1 | 0 | 64.29 |
Daryl Mitchell | st Tim Paine b Xavier Doherty | 9 | 20 | 0 | 0 | 45.00 |
Scott Styris | c Jonathan Wells b Joe Mennie | 37 | 27 | 4 | 1 | 137.04 |
Scott Kuggeleijn | b Xavier Doherty | 2 | 6 | 0 | 0 | 33.33 |
Tim Southee | c Ben Hilfenhaus b Doug Bollinger | 21 | 12 | 1 | 2 | 175.00 |
Jono Boult | c Jonathan Wells b Doug Bollinger | 1 | 2 | 0 | 0 | 50.00 |
Ish Sodhi | c Travis Birt b Doug Bollinger | 0 | 2 | 0 | 0 | 0.00 |
Trent Boult | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 8 (b – 0, w – 4, no – 4, lb – 0, penalty – 0) | |
Fall of Wickets | 1/3 (Anton Devcich 2ov.) 2/5 (Kane Williamson 2.4ov.) 3/5 (Daniel Flynn 2.5ov.) 4/19 (Bradley Watling 6.4ov.) 5/59 (Daryl Mitchell 11.4ov.) 6/63 (Scott Kuggeleijn 13.1ov.) 7/87 (Scott Styris 15.3ov.) 8/92 (Jono Boult 16.1ov.) 9/92 (Ish Sodhi 16.3ov.) 10/92 (Tim Southee 16.4ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Ben Hilfenhaus | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
Joe Mennie | 3 | 1 | 10 | 2 | 0 | 1 | 3.33 |
Xavier Doherty | 4 | 1 | 17 | 2 | 0 | 1 | 4.25 |
Doug Bollinger | 2.4 | 0 | 22 | 3 | 0 | 1 | 8.25 |
Ben Laughlin | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Also Visit: CL T20 2014 Points Table, CL T20 2014 Schedule