Trending Now
#Event Diary – 27th Januray, 2012
#Event Diary: 28th January, 2012
#Minor earthquake hits Delhi today
#Event Diary – 29th January, 2012
#Event Diary – 30th January, 2012
#Ancient History
#Light: Reflection and Refraction
#Introduction to Java
#Event Diary – 1st Feb, 2012
#Importance of Lahore Session of INC
#Computer Networks
#The Network Interface Card (NIC)
CL T20 2012 Points Table & Team Standings
- 1395 Views
- eduadmin
- September 8, 2014
- CL T20 2012 Cricket
The CL T20 2012 was the fourth edition of Champions League Twenty20.It was held in South Africa.It was played from 9 October to 28 October 2012.In this Cl T20 tournament first time A Pakistan team was introduced.Karbonn Mobiles was the title sponsor for this tournament.
Winner : Sydney Sixers
Runner Up: Highveld Lions
Champions League Twenty20 2012 Points Table | |||||||||
Group A | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
Delhi Daredevils (A1) | 4 | 2 | 0 | 0 | 2 | 12 | +1.440 | 283/39.3 | 229/40.0 |
Titans (A2) | 4 | 2 | 1 | 0 | 1 | 10 | -0.017 | 424/60.0 | 425/60.0 |
Kolkata Knight Riders | 4 | 1 | 2 | 0 | 1 | 6 | +0.488 | 433/60.0 | 388/57.4 |
Perth Scorchers | 4 | 1 | 2 | 0 | 1 | 6 | -0.474 | 385/60.0 | 410/59.3 |
Auckland Aces | 4 | 1 | 2 | 0 | 1 | 6 | -0.963 | 376/57.4 | 449/60.0 |
Group B | |||||||||
Sydney Sixers (B1) | 4 | 4 | 0 | 0 | 0 | 16 | +1.656 | 560/67.5 | 528/80.0 |
Highveld Lions (B2) | 4 | 3 | 1 | 0 | 0 | 12 | +0.140 | 588/77.4 | 587/79.0 |
Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 8 | -0.049 | 643/79.0 | 651/79.3 |
Mumbai Indians | 4 | 0 | 3 | 0 | 1 | 2 | -0.471 | 448/60.0 | 467/58.5 |
Yorkshire | 4 | 0 | 3 | 0 | 1 | 2 | -1.791 | 367/60.0 | 373/47.1 |
Champions League Twenty20 2012 Qualifiers Points Table | |||||||||
Qualifiers Pool A | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
Auckland Aces (Q1) | 2 | 2 | 0 | 0 | 0 | 8 | +1.904 | 259/31.4 | 251/40.0 |
Sialkot Stallions | 2 | 1 | 1 | 0 | 0 | 4 | -0.511 | 274/39.1 | 279/37.1 |
Hampshire | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 | 264/40.0 | 267/33.4 |
Qualifiers Pool B | |||||||||
Yorkshire (Q2) | 2 | 2 | 0 | 0 | 0 | 8 | +0.500 | 305/38.2 | 298/40.0 |
Uva Next | 2 | 0 | 1 | 0 | 1 | 2 | -0.244 | 150/20.0 | 151/19.3 |
Trinidad and Tobago | 2 | 0 | 1 | 0 | 1 | 2 | -0.777 | 148/20.0 | 154/18.5 |
Also Visit: CL T20 2014 Schedule, CL T20 2014 Points Table